Description
Linux-Based Multi-Biometric Access Control and Time & Attendance Terminal with Visible Light Facial Recognition & Palm Recognition with IP66 protection rate.
Features
- Visible Light Facial Recognition
- Anti-spoofing algorithm against almost all kinds of print attack (laser, color and B/W photos), videos attack and 3D mask attack
- Multiple verification methods: Face / Palm / Card / Password
- Available card modules: ID / IC / HID / iClass / Felica / Desfire EV1 / EV2 / Legic
- Supplement light with adjustable brightness
- Capacity: 6,000 face templates; 3,000 palm templates; 10,000 cards; 200,000 logs
- IP66
Deteils
| Display | 5″ Touch Screen |
| Face Capacity | 6,000 |
| Palm Capacity | 3,000 |
| Card Capacity | 10,000 |
| Transaction | 200,000 |
| Operating System | Linux |
| Function | ID Card, ADMS, DNS, T9 Input, DST, Camera, 9-digit User ID, Advance Access Control, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Bell Scheduling, POE (Optional, IEEE 802.3at-2009) |
| Hardware | 1GHz Dual Core CPU 1G RAM / 8G Flash 2MP WDR Low Light Camera Adjustable LED Supplement Lighting Rain Cover (Optional) |
| Communication | TCP/IP, Wi-Fi (Optional), Wiegand Input / Output, RS485 |
| Access Control Interface | 3rd-party Electric Lock, Door Sensor, Exit Button, Alarm Output, Aux. Input |
| Optional Card Module | IC / HID / iClass / Felica / Desfire EV1 / EV2 / Legic |
| Facial Recognition Speed | ≤ 0.5s per face |
| Biometrics Algorithms | ZKFace V5.8 & ZKPalm V12.0 |
| Protection Level | IP66 |
| Power | Voltage: DC 12V Current: Max. 3A |
| Working Humidity | 10% to 90% |
| Working Temperature | -30°C to 60°C |
| Dimensions (W*H*D) | 103.83 * 212.41 * 50.60 (mm) |
| Supported Software | ZKBio Access IVS |
Downloads
| File Name | Download Link |
| Data Sheet | Download |
